| Crop |
# of Varieties |
| Green Beans | 5 |
| Fava (Broad) Beans | 1 |
| Beets | 6 |
| Broccoli | 4 |
| Brussels Sprouts | 1 |
| Cabbage | 3 |
| Cabbage – Chinese | 2 |
| Cauliflower | 1 |
| Carrots | 8 |
| Corn - Sweet | 8 |
| Corn - Ornamental | 2 |
| Corn - Popcorn | 1 |
| Corn - Flint | 2 |
| Cucumber – Pickling | 2 |
| Cucumber – Slicing | 3 |
| Eggplant | 2 |
| Garlic | 6 |
| Gourds | 3 |
| Corn Salad Greens | 1 |
| Arugula | 1 |
| Endive | 1 |
| Muistard Greens | 3 |
| Radicchio | 1 |
| Kale | 3 |
| Kohlrabi | 2 |
| Lettuce | 17 |
| Melons | 3 |
| Onions | 5 |
| Leeks | 2 |
| Parsnip | 1 |
| Peas - Shelling | 2 |
| Peas - Snow Peas | 3 |
| Peas - Snap | 2 |
| Peppers (Mild to Very Hot) | 10 |
| Potatoes - Irish | 10 |
| Potatoes – Fingerling | 6 |
| Pumpkins | 7 |
| Radish | 6 |
| Rutabega | 2 |
| Shallots | 1 |
| Spinach | 3 |
| Squash – Summer | 6 |
| Squash – Winter | 8 |
| Strawberries | 4 |
| Swiss Chard | 3 |
| Tomatoes (Mostly Heirloom) | 6 |
| Turnips | 1 |
| Watermelon | 3 |
| Culinary Herbs | |
| Basil | 3 |
| Chives | 1 |
| Cilantro | 1 |
| Dill | 2 |
| Parsley | 2 |
| Thyme | 1 |
| Sage | 1 |
| Oregano | 1 |
| Rosemary | 1 |
